Heat-Sealed Breathable Rain Coat Female - Black
A functional rain coat with a refined design, made for women.
It features a waterproof rating exceeding 10,000 mm and a polyurethane (PU) membrane for waterproof performance with flexibility. Breathability exceeds 3000 g/m²/24h, and the coat is designed to help manage moisture and keep you comfortably dry.
All seams are bonded and waterproof, and premium zippers help keep essentials secure. It delivers durability, resilience, and a lightweight feel.
- Waterproof rating exceeding 10,000 mm
- Polyurethane (PU) membrane
- Breathability rating exceeding 3000 g/m²/24h
- All seams are bonded and waterproof
- Premium zippers
Materials
100% polyester (102 GSM)
Certifications
OEKO-TEX Standard 100 certification
Detail highlights
Manufacturer
Key Features
Fracs and Riding Jackets for Women in Italian Sizes
| Size | Italian Size (IT) | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 36 | 32 | 4 | 0-2 | 80 - 84 | 56 - 60 | 84 - 88 |
| XS | 38 | 34 | 6 | 2-4 | 84 - 88 | 60 - 64 | 88 - 92 |
| S | 40 | 36 | 8 | 4-6 | 88 - 92 | 64 - 68 | 92 - 96 |
| M | 42 | 38 | 10 | 6-8 | 92 - 96 | 68 - 72 | 96 - 100 |
| L | 44 | 40 | 12 | 8-10 | 96 - 100 | 72 - 76 | 100 - 104 |
| XL | 46 | 42 | 14 | 10-12 | 100 - 104 | 76 - 80 | 104 - 108 |
Regular Jackets for Women
| Size | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 0-2 | 78-82 | 58-62 | 84-88 |
| XS | 34 | 6 | 2-4 | 82-86 | 62-66 | 88-92 |
| S | 36 | 8 | 4-6 | 86-90 | 66-70 | 92-96 |
| M | 38 | 10 | 6-8 | 90-94 | 70-74 | 96-100 |
| L | 40 | 12 | 8-10 | 94-98 | 74-78 | 100-104 |
| XL | 42 | 14 | 10-12 | 98-102 | 78-82 | 104-108 |






