Aries Tall Boots 37-41 - Black
2.675,00 kr
Unit price
/
Unavailable
By EGO7
SKU: EU102P011-B_BLACK
Couldn't load pickup availability
Foot
Our sizes, refer to European measurements.
Calf
While standing, measure the circumference of your calf at its widest point, keeping the tape measure horizontal and the tension neither too tight nor loose.
Height
In standing position with the leg straight, measure the height of the boot “H” from the back knee crease to the floor. To this measurement you must add 0,5 cm to maximum 1 cm as the boot will drop after few rides.
How to measure
How to wear
Riding boots size reference
Tall Boots
Size 34
Size | Height | Calf |
34 XS/-1 | 39 | 28,0/30,1 |
34 S/-1 | 39 | 30,2/32,3 |
34 M/-1 | 39 | 32,4/34,5 |
34 L/-1 | 39 | 34,6/36,8 |
34 XS/0 | 41 | 28,0/30,1 |
34 S/0 | 41 | 30,2/32,3 |
34 M/0 | 41 | 32,4/34,5 |
34 L/0 | 41 | 34,6/36,8 |
34 XS/+1 | 43 | 28,0/30,1 |
34 S/+1 | 43 | 30,2/32,3 |
34 M/+1 | 43 | 32,4/34,5 |
34 L/+1 | 43 | 34,6/36,8 |
34 XS/+2 | 45 | 28,0/30,1 |
34 S/+2 | 45 | 30,2/32,3 |
34 M/+2 | 45 | 32,4/34,5 |
34 L/+2 | 45 | 34,6/36,8 |
Size 35
Size | Height | Calf |
35 XS/-1 | 40 | 29,0/31,1 |
35 S/-1 | 40 | 31,2/33,3 |
35 M/-1 | 40 | 33,4/35,5 |
35 L/-1 | 40 | 35,6/37,8 |
35 XS/0 | 42 | 29,0/31,1 |
35 S/0 | 42 | 31,2/33,3 |
35 M/0 | 42 | 33,4/35,5 |
35 L/0 | 42 | 35,6/37,8 |
35 XS/+1 | 44 | 29,0/31,1 |
35 S/+1 | 44 | 31,2/33,3 |
35 M/+1 | 44 | 33,4/35,5 |
35 L/+1 | 44 | 35,6/37,8 |
35 XS/+2 | 46 | 29,0/31,1 |
35 S/+2 | 46 | 31,2/33,3 |
35 M/+2 | 46 | 33,4/35,5 |
35 L/+2 | 46 | 35,6/37,8 |
Size 36
Size | Height | Calf |
36 XS/-1 | 41 | 29,0/31,1 |
36 S/-1 | 41 | 31,2/33,3 |
36 M/-1 | 41 | 33,4/35,5 |
36 L/-1 | 41 | 35,6/37,8 |
36 XS/0 | 43 | 29,0/31,1 |
36 S/0 | 43 | 31,2/33,3 |
36 M/0 | 43 | 33,4/35,5 |
36 L/0 | 43 | 35,6/37,8 |
36 XS/+1 | 45 | 29,0/31,1 |
36 S/+1 | 45 | 31,2/33,3 |
36 M/+1 | 45 | 33,4/35,5 |
36 L/+1 | 45 | 35,6/37,8 |
36 XS/+2 | 47 | 29,0/31,1 |
36 S/+2 | 47 | 31,2/33,3 |
36 M/+2 | 47 | 33,4/35,5 |
36 L/+2 | 47 | 35,6/37,8 |
Size 37
Size | Height | Calf |
37 XS/-1 | 42 | 29,5/31,6 |
37 S/-1 | 42 | 31,7/33,8 |
37 M/-1 | 42 | 33,9/36,0 |
37 L/-1 | 42 | 36,1/38,3 |
37 XS/0 | 44 | 29,5/31,6 |
37 S/0 | 44 | 31,7/33,8 |
37 M/0 | 44 | 33,9/36,0 |
37 L/0 | 44 | 36,1/38,3 |
37 XS/+1 | 46 | 29,5/31,6 |
37 S/+1 | 46 | 31,7/33,8 |
37 M/+1 | 46 | 33,9/36,0 |
37 L/+1 | 46 | 36,1/38,3 |
37 XS/+2 | 48 | 29,5/31,6 |
37 S/+2 | 48 | 31,7/33,8 |
37 M/+2 | 48 | 33,9/36,0 |
37 L/+2 | 48 | 36,1/38,3 |
Size 38
Size | Height | Calf |
38 XS/-1 | 43 | 30,0/32,1 |
38 S/-1 | 43 | 32,2/34,3 |
38 M/-1 | 43 | 34,4/36,5 |
38 L/-1 | 43 | 36,6/38,8 |
38 XS/0 | 45 | 30,0/32,1 |
38 S/0 | 45 | 32,2/34,3 |
38 M/0 | 45 | 34,4/36,5 |
38 L/0 | 45 | 36,6/38,8 |
38 XS/+1 | 47 | 30,0/32,1 |
38 S/+1 | 47 | 32,2/34,3 |
38 M/+1 | 47 | 34,4/36,5 |
38 L/+1 | 47 | 36,6/38,8 |
38 XS/+2 | 49 | 30,0/32,1 |
38 S/+2 | 49 | 32,2/34,3 |
38 M/+2 | 49 | 34,4/36,5 |
38 L/+2 | 49 | 36,6/38,8 |
Size 39
Size | Height | Calf |
39 XS/-1 | 44 | 31,0/33,1 |
39 S/-1 | 44 | 33,2/35,3 |
39 M/-1 | 44 | 35,4/37,5 |
39 L/-1 | 44 | 37,6/39,8 |
39 XS/0 | 46 | 31,0/33,1 |
39 S/0 | 46 | 33,2/35,3 |
39 M/0 | 46 | 35,4/37,5 |
39 L/0 | 46 | 37,6/39,8 |
39 XS/+1 | 48 | 31,0/33,1 |
39 S/+1 | 48 | 33,2/35,3 |
39 M/+1 | 48 | 35,4/37,5 |
39 L/+1 | 48 | 37,6/39,8 |
39 XS/+2 | 50 | 31,0/33,1 |
39 S/+2 | 50 | 33,2/35,3 |
39 M/+2 | 50 | 35,4/37,5 |
39 L/+2 | 50 | 37,6/39,8 |
Size 40
Size | Height | Calf |
40 XS/-1 | 44½ | 31,5/33,6 |
40 S/-1 | 44½ | 33,7/35,8 |
40 M/-1 | 44½ | 35,9/38,0 |
40 L/-1 | 44½ | 38,1/40,3 |
40 XS/0 | 46½ | 31,5/33,6 |
40 S/0 | 46½ | 33,7/35,8 |
40 M/0 | 46½ | 35,9/38,0 |
40 L/0 | 46½ | 38,1/40,3 |
40 XS/+1 | 48½ | 31,5/33,6 |
40 S/+1 | 48½ | 33,7/35,8 |
40 M/+1 | 48½ | 35,9/38,0 |
40 L/+1 | 48½ | 38,1/40,3 |
40 XS/+2 | 50½ | 31,5/33,6 |
40 S/+2 | 50½ | 33,7/35,8 |
40 M/+2 | 50½ | 35,9/38,0 |
40 L/+2 | 50½ | 38,1/40,3 |
Size 41
Size | Height | Calf |
41 XS/-1 | 45 | 32,0/34,1 |
41 S/-1 | 45 | 34,2/36,3 |
41 M/-1 | 45 | 36,4/38,5 |
41 L/-1 | 45 | 38,6/40,8 |
41 XS/0 | 47 | 32,0/34,1 |
41 S/0 | 47 | 34,2/36,3 |
41 M/0 | 47 | 36,4/38,5 |
41 L/0 | 47 | 38,6/40,8 |
41 XS/+1 | 49 | 32,0/34,1 |
41 S/+1 | 49 | 34,2/36,3 |
41 M/+1 | 49 | 36,4/38,5 |
41 L/+1 | 49 | 38,6/40,8 |
41 XS/+2 | 51 | 32,0/34,1 |
41 S/+2 | 51 | 34,2/36,3 |
41 M/+2 | 51 | 36,4/38,5 |
41 L/+2 | 51 | 38,6/40,8 |
Size 42
Size | Height | Calf |
42 XS/-1 | 45½ | 32,5/34,6 |
42 S/-1 | 45½ | 34,7/36,8 |
42 M/-1 | 45½ | 36,9/39,0 |
420 L/-1 | 45½ | 39,1/41,3 |
42 XS/0 | 47½ | 32,5/34,6 |
42 S/0 | 47½ | 34,7/36,8 |
42 M/0 | 47½ | 36,9/39,0 |
42 L/0 | 47½ | 39,1/41,3 |
42 XS/+1 | 49½ | 32,5/34,6 |
42 S/+1 | 49½ | 34,7/36,8 |
42 M/+1 | 49½ | 36,9/39,0 |
42 L/+1 | 49½ | 39,1/41,3 |
42 XS/+2 | 51½ | 32,5/34,6 |
42 S/+2 | 51½ | 34,7/36,8 |
42 M/+2 | 51½ | 36,9/39,0 |
42 L/+2 | 51½ | 39,1/41,3 |
Size 43
Size | Height | Calf |
43 XS/-1 | 46 | 33,0/35,1 |
43 S/-1 | 46 | 35,2/37,3 |
43 M/-1 | 46 | 37,4/39,5 |
43 L/-1 | 46 | 39,6/41,8 |
43 XS/0 | 48 | 33,0/35,1 |
43 S/0 | 48 | 35,2/37,3 |
43 M/0 | 48 | 37,4/39,5 |
43 L/0 | 48 | 39,6/41,8 |
43 XS/+1 | 50 | 33,0/35,1 |
43 S/+1 | 50 | 35,2/37,3 |
43 M/+1 | 50 | 37,4/39,5 |
43 L/+1 | 50 | 39,6/41,8 |
43 XS/+2 | 52 | 33,0/35,1 |
43 S/+2 | 52 | 35,2/37,3 |
43 M/+2 | 52 | 37,4/39,5 |
43 L/+2 | 52 | 39,6/41,8 |
Size 44
Size | Height | Calf |
44 XS/-1 | 46½ | 33,5/35,6 |
44 S/-1 | 46½ | 35,7/37,8 |
44 M/-1 | 46½ | 37,9/40,0 |
44 L/-1 | 46½ | 40,1/42,3 |
44 XS/0 | 48½ | 33,5/35,6 |
44 S/0 | 48½ | 35,7/37,8 |
44 M/0 | 48½ | 37,9/40,0 |
44 L/0 | 48½ | 40,1/42,3 |
44 XS/+1 | 50½ | 33,5/35,6 |
44 S/+1 | 50½ | 35,7/37,8 |
44 M/+1 | 50½ | 37,9/40,0 |
44 L/+1 | 50½ | 40,1/42,3 |
44 XS/+2 | 52½ | 33,5/35,6 |
44 S/+2 | 52½ | 35,7/37,8 |
44 M/+2 | 52½ | 37,9/40,0 |
44 L/+2 | 52½ | 40,1/42,3 |
Size 45
Size | Height | Calf |
45 XS/-1 | 47 | 34,0/36,1 |
45 S/-1 | 47 | 36,2/38,3 |
45 M/-1 | 47 | 38,4/40,5 |
45 L/-1 | 47 | 40,6/42,8 |
45 XS/0 | 49 | 34,0/36,1 |
45 S/0 | 49 | 36,2/38,3 |
45 M/0 | 49 | 38,4/40,5 |
45 L/0 | 49 | 40,6/42,8 |
45 XS/+1 | 51 | 34,0/36,1 |
45 S/+1 | 51 | 36,2/38,3 |
45 M/+1 | 51 | 38,4/40,5 |
45 L/+1 | 51 | 40,6/42,8 |
45 XS/+2 | 53 | 34,0/36,1 |
45 S/+2 | 53 | 36,2/38,3 |
45 M/+2 | 53 | 38,4/40,5 |
45 L/+2 | 53 | 40,6/42,8 |
Short Boots
EU | UK | US | ||
---|---|---|---|---|
MAN | WOMAN | MAN | WOMAN | |
35 | 3 | 3 | 3,5 | 5 |
36 | 4 | 4 | 4,5 | 6 |
37 | 4,5 | 4,5 | 5 | 6,5 |
38 | 5,5 | 5,5 | 6 | 7,5 |
39 | 6 | 6 | 6,5 | 8 |
40 | 6,5 | 7 | 7,5 | 9 |
41 | 7 | 8 | 8 | 9,5 |
42 | 8 | 8 | 9,5 | 10 |
43 | 9 | 9 | 10 | 10,5 |
44 | 8,5 | - | 10,5 | - |
45 | 10,5 | - | 11,5 | - |
Mini Chaps
Height person/leg | Calf circumference | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
from 1.40 to 1.50 |
|
|||||||||||
from 1.51 to 1.60 – leg 41 / 43,5 |
|
|||||||||||
from 1.61 to 1.70 – leg 44 / 46,5 |
|
|||||||||||
from 1.71 to 1.80 – leg 47 / 49,5 |
|
|||||||||||
from 1.81 to 1.90 – leg 50 / 52,5 |
|
How to wear Contact
Contact
Size 34
Type | Height | Calf |
Slim | 39/41 | 26/32.4 |
Regular | 39/41 | 32.5/39 |
Slim + 1 | 42/44 | 26/32.4 |
Regular + 1 | 42/44 | 32.5/39 |
Size 35
Type | Height | Calf |
Slim | 39/41 | 26.5/32.9 |
Regular | 39/41 | 33/39.5 |
Slim + 1 | 42/44 | 26.5/32.9 |
Regular + 1 | 42/44 | 33/39.5 |
Size 36
Type | Height | Calf |
Slim | 42.5/44.5 | 27/33.4 |
Regular | 42.5/44.5 | 33.5/40 |
Slim + 1 | 45/47 | 27/33.4 |
Regular + 1 | 45/47 | 33.5/40 |
Size 37
Type | Height | Calf |
Slim | 42.5/44.5 | 27.5/33.9 |
Regular | 42.5/44.5 | 34/40.5 |
Slim + 1 | 45/47 | 27.5/33.9 |
Regular + 1 | 45/47 | 34/40.5 |
Size 38
Type | Height | Calf |
Slim | 45/47 | 29/35 |
Regular | 45/47 | 35.1/41 |
Slim + 1 | 48/50 | 29/35 |
Regular + 1 | 48/50 | 35.1/41 |
Size 39
Type | Height | Calf |
Slim | 45/47 | 29.5/35.9 |
Regular | 45/47 | 36/42 |
Slim + 1 | 48/50 | 29.5/35.9 |
Regular + 1 | 48/50 | 36/42 |
Size 40
Type | Height | Calf |
Slim | 45/47 | 29.9/36.4 |
Regular | 45/47 | 36.5/42.4 |
Slim + 1 | 48/50 | 29.9/36.4 |
Regular + 1 | 48/50 | 36.5/42.4 |
Size 41
Type | Height | Calf |
Slim | 45/47 | 30.5/36.9 |
Regular | 45/47 | 37/42.9 |
Slim + 1 | 48/50 | 30.5/36.9 |
Regular + 1 | 48/50 | 37/42.9 |
Size 42
Type | Height | Calf |
Slim | 45/47 | 31/37.4 |
Regular | 45/47 | 37.5/43.5 |
Slim + 1 | 48/50 | 31/37.4 |
Regular + 1 | 48/50 | 37.5/43.5 |
Size 43
Type | Height | Calf |
Slim | 45/47 | 31/37.4 |
Regular | 45/47 | 37.5/43.5 |
Slim + 1 | 48/50 | 31/37.4 |
Regular + 1 | 48/50 | 37.5/43.5 |
Size 44
Type | Height | Calf |
Slim | 48/50 | 31.5/37.9 |
Regular | 48/50 | 38/44 |
Slim + 1 | 50.5/52 | 31.5/37.9 |
Regular + 1 | 50.5/52 | 38/44 |
Size 45
Type | Height | Calf |
Slim | 48/50 | 32.5/38.4 |
Regular | 48/50 | 38.5/44.5 |
Slim + 1 | 50.5/52 | 32.5/38.4 |
Regular + 1 | 50.5/52 | 38.5/44.5 |
Size 46
Type | Height | Calf |
Slim | 48/50 | 33/38.9 |
Regular | 48/50 | 39/44.9 |
Slim + 1 | 50.5/52 | 33/38.9 |
Regular + 1 | 50.5/52 | 39/44.9 |