Star Cut Technical Tailcoat Long Female - Black
This classic tailcoat is crafted from a technical 4-way stretch fabric from Sensitive®. The fabric is characterised by its excellent freedom of movement, wearability, and shape retention. The open honeycomb structure enhances breathability, coolness, and hygiene, while the fine construction allows for quick drying and superior UV protection.
- Breast pocket
- Alcantara Collar
- Double breasted 4 x buttons
- Cuff buttons 2 x 3
- Star logo on shoulder
- Breathable lining
- The tailcoat features a single breast pocket
- Adjustable weights on the bottom of the tail, to keep it smoothly extended while racing
Technologies
Sensitive® fabrics.
Fit
Tight fit.
Sizes
Italian sizes.
Materials
Jersey - 72% polyamide / 28% elastane / Pique - 75% Polyamide / 25% Elastane
Origin
Made in Italy.
Details
Fabrikant
Key Features
Slim fit
Designed For
Material and Care
Materials
Jersey - 72% polyamide / 28% elastane / Pique - 75% Polyamide / 25% Elastane
Fabric composition
Care
Origin
Made in Italy
Fracs and Riding Jackets for Women in Italian Sizes
| Size | Italian Size (IT) | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 36 | 32 | 4 | 0-2 | 80 - 84 | 56 - 60 | 84 - 88 |
| XS | 38 | 34 | 6 | 2-4 | 84 - 88 | 60 - 64 | 88 - 92 |
| S | 40 | 36 | 8 | 4-6 | 88 - 92 | 64 - 68 | 92 - 96 |
| M | 42 | 38 | 10 | 6-8 | 92 - 96 | 68 - 72 | 96 - 100 |
| L | 44 | 40 | 12 | 8-10 | 96 - 100 | 72 - 76 | 100 - 104 |
| XL | 46 | 42 | 14 | 10-12 | 100 - 104 | 76 - 80 | 104 - 108 |
Regular Jackets for Women
| Size | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 0-2 | 78-82 | 58-62 | 84-88 |
| XS | 34 | 6 | 2-4 | 82-86 | 62-66 | 88-92 |
| S | 36 | 8 | 4-6 | 86-90 | 66-70 | 92-96 |
| M | 38 | 10 | 6-8 | 90-94 | 70-74 | 96-100 |
| L | 40 | 12 | 8-10 | 94-98 | 74-78 | 100-104 |
| XL | 42 | 14 | 10-12 | 98-102 | 78-82 | 104-108 |


