Heat-Sealed Breathable Rain Coat Female - Black
Heat-Sealed Breathable Rain Coat
A seamless fusion of functionality and refined design, meticulously crafted for the discerning woman.
Exquisite Waterproof Performance
- Remarkable waterproof rating exceeding 10,000 mm, ensuring impeccable dryness even in torrential downpours
- Innovative polyurethane (PU) membrane elevates waterproof efficacy while maintaining superior flexibility
Sophisticated Breathability
- Breathability rating surpassing 3000 g/m²/24h
- Skillfully manages moisture to keep you comfortably dry
Premium Fabrication
- Constructed from 100% polyester (102 GSM)
- Delivers unmatched durability, resilience, and a lightweight feel
Bonded and Waterproof Seams
- All seams are meticulously bonded and waterproof
- Guarantees reliable protection against the elements
Distinctive YKK Waterproof Zippers
- Premium zippers keep essentials secure
- Finished with a refined Star logo detail on the pullers for a subtle touch of sophistication
Contemporary Loose Fit Design with Drop Sleeves
- Mid-length, relaxed silhouette ensures both style and freedom of movement
- Drop sleeves add modern elegance and extra comfort—ideal for layering
Certified Excellence
- OEKO-TEX Standard 100 certification guarantees fabric free from harmful substances
- Experience the ultimate blend of performance and style with the Heat-Sealed Breathable Rain Coat, crafted to deliver unmatched protection and effortless elegance.
Fabrikant
Fracs and Riding Jackets for Women in Italian Sizes
| Size | Italian Size (IT) | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 36 | 32 | 4 | 0-2 | 80 - 84 | 56 - 60 | 84 - 88 |
| XS | 38 | 34 | 6 | 2-4 | 84 - 88 | 60 - 64 | 88 - 92 |
| S | 40 | 36 | 8 | 4-6 | 88 - 92 | 64 - 68 | 92 - 96 |
| M | 42 | 38 | 10 | 6-8 | 92 - 96 | 68 - 72 | 96 - 100 |
| L | 44 | 40 | 12 | 8-10 | 96 - 100 | 72 - 76 | 100 - 104 |
| XL | 46 | 42 | 14 | 10-12 | 100 - 104 | 76 - 80 | 104 - 108 |
Regular Jackets for Women
| Size | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 0-2 | 78-82 | 58-62 | 84-88 |
| XS | 34 | 6 | 2-4 | 82-86 | 62-66 | 88-92 |
| S | 36 | 8 | 4-6 | 86-90 | 66-70 | 92-96 |
| M | 38 | 10 | 6-8 | 90-94 | 70-74 | 96-100 |
| L | 40 | 12 | 8-10 | 94-98 | 74-78 | 100-104 |
| XL | 42 | 14 | 10-12 | 98-102 | 78-82 | 104-108 |






