Cool Dots Ultra Riding Jacket Male - Black
The Cool Dots Ultra Riding Jacket is more than just a high-tech jacket-it’s a masterpiece of Italian craftsmanship. Created with advanced materials from the renowned Japanese manufacturer Ikomatsumatere, and meticulously crafted in Italy, this jacket combines innovation, elegance, and functionality.
- Unlined Precision: Designed with a detailed, unlined structure that enhances breathability and showcases its refined craftsmanship
- Ultra-Lightweight Design: Perfect for hot summer rides and light showers, offering a paper-thin and featherlight feel
- Innovative Fastenings: Features 4 front snaps with star-shaped laser cuts from Japanese Sungrip, plus 4 sleeve snaps for a customizable fit
- Exceptional Freedom of Movement: Built to ensure unrestricted mobility, providing riders with optimal performance
- This jacket is designed for the discerning rider who seeks innovative style, technical functionality, and the luxury of Italian tailoring
- The Cool Dots Ultra Riding Jacket is not just apparel-it’s an emblem of our commitment to groundbreaking design and meticulous attention to detail
- Perfect for riders in warmer climates who demand both comfort and sophistication
Materials
100% Made in Italy: A true statement of Italian artistry and precision / Advanced high-tech fabrics, designed for durability and performance
Details
Manufacturer
Key Features
Designed For
Origin
Made in Italy
Fracs and Riding Jackets for Men in Italian Sizes
| Size | Italian Size (IT) | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 34 | 86-90 | 72-76 | 86-90 |
| S | 46 | 36 | 36 | 36 | 90-94 | 76-80 | 90-94 |
| M | 48 | 38 | 38 | 38 | 94-98 | 80-84 | 94-98 |
| L | 50 | 40 | 40 | 40 | 98-102 | 84-88 | 98-102 |
| XL | 52 | 42 | 42 | 42 | 102-106 | 88-92 | 102-106 |
| XXL | 54 | 44 | 44 | 44 | 106-110 | 92-96 | 106-110 |
Regular Jackets for Men
| Size | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 86-90 | 72-76 | 86-90 |
| S | 46 | 36 | 36 | 90-94 | 76-80 | 90-94 |
| M | 48 | 38 | 38 | 94-98 | 80-84 | 94-98 |
| L | 50 | 40 | 40 | 98-102 | 84-88 | 98-102 |
| XL | 52 | 42 | 42 | 102-106 | 88-92 | 102-106 |
| XXL | 54 | 44 | 44 | 106-110 | 92-96 | 106-110 |







