New Star Cut Technical Tailcoat w Alcantara Female - Navy
This classic tailcoat is crafted from a technical 4-way stretch fabric from Sensitive®. The fabric is characterized by excellent freedom of movement, wearability, and shape retention. Its open honeycomb structure enhances breathability, coolness, and hygiene, while the fine construction allows for quick drying and superior UV protection.
Details include an Alcantara collar, a double-breasted front with four buttons, cuff buttons in a 2 x 3 arrangement, and a star logo on the shoulder. The tailcoat also features a breathable lining, a single breast pocket, and adjustable weights at the bottom of the tail to keep it smoothly extended while racing.
- Breast pocket
- Alcantara collar
- Double-breasted front with 4 buttons
- Cuff buttons: 2 x 3
- Star logo on shoulder
- Breathable lining
- Single breast pocket
- Adjustable weights on the bottom of the tail
Technologies
Sensitive® fabrics.
Fit
Tight fit.
Sizes
Italian sizes.
Materials
Jersey - 72% polyamide / 28% elastane / Pique - 75% polyamide / 25% elastane
Origin
Made in Italy.
Detail highlights
Manufacturer
Key Features
Slim fit
Designed For
Origin
Made in Italy
Fracs and Riding Jackets for Women in Italian Sizes
| Size | Italian Size (IT) | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 36 | 32 | 4 | 0-2 | 80 - 84 | 56 - 60 | 84 - 88 |
| XS | 38 | 34 | 6 | 2-4 | 84 - 88 | 60 - 64 | 88 - 92 |
| S | 40 | 36 | 8 | 4-6 | 88 - 92 | 64 - 68 | 92 - 96 |
| M | 42 | 38 | 10 | 6-8 | 92 - 96 | 68 - 72 | 96 - 100 |
| L | 44 | 40 | 12 | 8-10 | 96 - 100 | 72 - 76 | 100 - 104 |
| XL | 46 | 42 | 14 | 10-12 | 100 - 104 | 76 - 80 | 104 - 108 |
Regular Jackets for Women
| Size | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 0-2 | 78-82 | 58-62 | 84-88 |
| XS | 34 | 6 | 2-4 | 82-86 | 62-66 | 88-92 |
| S | 36 | 8 | 4-6 | 86-90 | 66-70 | 92-96 |
| M | 38 | 10 | 6-8 | 90-94 | 70-74 | 96-100 |
| L | 40 | 12 | 8-10 | 94-98 | 74-78 | 100-104 |
| XL | 42 | 14 | 10-12 | 98-102 | 78-82 | 104-108 |





