Extreme Rain Coat Female - Black
The Extreme Rain Coat merges cutting-edge innovation with refined craftsmanship, designed for modern women who prioritize functionality, elegance, and comfort in all weather conditions.
- Exquisite Waterproof Performance:
- Engineered with Light Extreme-Tex fabric, this coat boasts an exceptional waterproof rating exceeding 10,000 mm water column, ensuring unmatched dryness even during heavy downpours
- Enhanced with an innovative polyurethane (PU) membrane for superior waterproofing and flexibility
- Sophisticated Breathability:
- Designed for all-day comfort with a breathability rating of over 3000 g/m²/24h, effectively managing moisture and ensuring you stay dry and comfortable during activities
- Features bonded and waterproof seams for maximum protection and reliability, adding a layer of durability to the design
- Equipped with YKK waterproof zippers adorned with Star logo details on the pullers, combining functionality and sophistication
- Elasticized half-belt at the back emphasizes the feminine silhouette, while heat-sealed tape seams in a contrasting color add a modern touch
Material
Crafted from 100% post-consumer recycled polyester, offering durability, a lightweight feel (102 GSM), and eco-conscious construction
Certifications
Excellence:. OEKO-TEX Standard 100 certification guarantees the fabric is free from harmful substances, ensuring safety and premium quality. Height: 70 cm
Fabrikant
Fracs and Riding Jackets for Women in Italian Sizes
| Size | Italian Size (IT) | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 36 | 32 | 4 | 0-2 | 80 - 84 | 56 - 60 | 84 - 88 |
| XS | 38 | 34 | 6 | 2-4 | 84 - 88 | 60 - 64 | 88 - 92 |
| S | 40 | 36 | 8 | 4-6 | 88 - 92 | 64 - 68 | 92 - 96 |
| M | 42 | 38 | 10 | 6-8 | 92 - 96 | 68 - 72 | 96 - 100 |
| L | 44 | 40 | 12 | 8-10 | 96 - 100 | 72 - 76 | 100 - 104 |
| XL | 46 | 42 | 14 | 10-12 | 100 - 104 | 76 - 80 | 104 - 108 |
Regular Jackets for Women
| Size | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 0-2 | 78-82 | 58-62 | 84-88 |
| XS | 34 | 6 | 2-4 | 82-86 | 62-66 | 88-92 |
| S | 36 | 8 | 4-6 | 86-90 | 66-70 | 92-96 |
| M | 38 | 10 | 6-8 | 90-94 | 70-74 | 96-100 |
| L | 40 | 12 | 8-10 | 94-98 | 74-78 | 100-104 |
| XL | 42 | 14 | 10-12 | 98-102 | 78-82 | 104-108 |







