Heat-Sealed Breathable Rain Coat Male - Black
This heat-sealed breathable rain coat combines functional protection with a clean, refined design.
It features a waterproof rating exceeding 10,000 mm and a polyurethane (PU) membrane that supports waterproof performance while maintaining flexibility. With breathability above 3000 g/m²/24h, it is designed to help manage moisture and keep you comfortable. All seams are bonded and waterproof, and the coat offers protection against the elements while helping safeguard your essentials.
- Heat-sealed construction
- Waterproof rating exceeding 10,000 mm
- Polyurethane (PU) membrane
- Breathability above 3000 g/m²/24h
- Bonded, waterproof seams
- Protects against the elements
Materials
100% polyester (102 GSM)
Certifications
OEKO-TEX Standard 100
Detail highlights
Manufacturer
Key Features
Fracs and Riding Jackets for Men in Italian Sizes
| Size | Italian Size (IT) | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 34 | 86-90 | 72-76 | 86-90 |
| S | 46 | 36 | 36 | 36 | 90-94 | 76-80 | 90-94 |
| M | 48 | 38 | 38 | 38 | 94-98 | 80-84 | 94-98 |
| L | 50 | 40 | 40 | 40 | 98-102 | 84-88 | 98-102 |
| XL | 52 | 42 | 42 | 42 | 102-106 | 88-92 | 102-106 |
| XXL | 54 | 44 | 44 | 44 | 106-110 | 92-96 | 106-110 |
Regular Jackets for Men
| Size | European Size (EU) | UK Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 86-90 | 72-76 | 86-90 |
| S | 46 | 36 | 36 | 90-94 | 76-80 | 90-94 |
| M | 48 | 38 | 38 | 94-98 | 80-84 | 94-98 |
| L | 50 | 40 | 40 | 98-102 | 84-88 | 98-102 |
| XL | 52 | 42 | 42 | 102-106 | 88-92 | 102-106 |
| XXL | 54 | 44 | 44 | 106-110 | 92-96 | 106-110 |







