Boot Carrying Bag INGOT - Black
Designed to hold and carry boots, helmets and more, the clever and functional boot bag makes rider's life easier. The main compartment is lined with washable fabric, has a big and useful pocket to store your accessories separately and branded air-vent grommets. A separate section holds your helmet. Made with water resistant anti-scratch coated canvas and adorned the polished FRANCO TUCCI logo prints, this piece features sturdy zips with gun-finish pullers to keep your gear secure. The feet on the flat bottom keep it off the ground preventing scuffs. The adjustable shoulder straps with technical mesh and ergonomic shape are ideal to carry it like a backpack or cross body. Otherwise hold it upside with the useful top handle.
All details are conceived to be a smart combination between functionality, comfort and equestrian sportive style.
Manufacturer

How to measure Boots:
The measurements must be taken wearing riding trousers and socks that you normally use. By standing position, measure the calf “C” in the widest point by keeping the meter in horizontal position and keeping its tension nor too tight and not too large. By standing position with the leg slightly bent, measure the height of the boot “H” from the floor to the highest part of the leg ( see figure n. 1 ). To this measurement you must add 1 cm to maximum 1,5 cm as the boot will lower after wearing it. The size of the foot is the one you usually wear. Refer to the European measurements. (see the man/woman comparison chart)
EU 35 |
||
height |
calf |
size |
39½ | 26 / 28,5 | 35XXA |
28,5 / 30,9 | 35XA | |
31 / 33,4 | 35 A | |
33,5 / 35,9 | 35B | |
36 / 38,5 | 35BW | |
42 | 26 / 28,4 | 35XXC |
28,5 / 30,9 | 35X C | |
31 / 33,4 | 35C | |
33,5 / 35,9 | 35 D | |
36 / 38,5 | 35 DW | |
44½ | 26 / 28,5 | 35XXE |
28,5 / 30,9 | 35XE | |
31 / 33,4 | 35 E | |
33,5 / 35,9 | 35 F | |
36 / 38,5 | 35 FW |
EU 36 |
||
height |
calf |
size |
40½ | 26 / 28,5 | 36XXA |
28,5 / 30,9 | 36XA | |
31 / 33,4 | 36 A | |
33,5 / 35,9 | 36 B | |
36 / 38,5 | 36BW | |
43 | 26 / 28,5 | 36XXC |
28,5 / 30,9 | 36X C | |
31 / 33,4 | 36C | |
33,5 / 35,9 | 36 D | |
36 / 38,5 | 36 DW | |
45½ | 26 / 28,5 | 36XXE |
28,5 / 30,9 | 36XE | |
31 / 33,4 | 36 E | |
33,5 / 35,9 | 36 F | |
36 / 38,5 | 36 FW |
EU 37 |
||
height |
calf |
size |
42 | 26 / 28,5 | 37XXA |
28,5 / 30,9 | 37XA | |
31 / 33,4 | 37 A | |
33,5 / 35,9 | 37B | |
36 / 38,5 | 37BW | |
44 | 26 / 28,5 | 37XXC |
28,5 / 30,9 | 37XC | |
31 / 33,4 | 37C | |
33,5 / 35,9 | 37 D | |
36 / 38,5 | 37 DW | |
46 | 26 / 28,5 | 37XXE |
28,5 / 30,9 | 37XE | |
31 / 33,4 | 37 E | |
33,5 / 35,9 | 37 F | |
36 / 38,5 | 37 FW | |
48 | 26 / 28,5 | 37XXG |
28,5 / 30,9 | 37XG | |
31 / 33,4 | 37 G | |
33,5 / 35,9 | 37 H | |
36 / 38,5 | 37 HW |
EU 38 |
||
height |
calf |
size |
43 | 27 / 29,4 | 38XXA |
29,5 / 31,9 | 38XA | |
32 /34,4 | 38 A | |
34,5 / 36,9 | 38 B | |
37 / 39,5 | 38 BW | |
45 | 27 / 29,4 | 38XXC |
29,5 / 31,9 | 38XC | |
32 /34,4 | 38 C | |
34,5 / 36,9 | 38 D | |
37 / 39,5 | 38 DW | |
47 | 27 / 29,4 | 38XXE |
29,5 / 31,9 | 38XE | |
32 /34,4 | 38 E | |
34,5 / 36,9 | 38 F | |
37 / 39,5 | 38 FW | |
49 | 27 / 29,4 | 38XXG |
29,5 / 31,9 | 38XG | |
32 /34,4 | 38 G | |
34,5 / 36,9 | 38 H | |
37 / 39,5 | 38 HW |
EU 39 |
||
height |
calf |
size |
43 | 28 / 30,4 | 39XXA |
30,5 / 32,9 | 39XA | |
33 / 35,4 | 39 A | |
35,5 / 37,9 | 39 B | |
38 / 40,5 | 39 BW | |
45 | 28 / 30,4 | 39XXC |
30,5 / 32,9 | 39XC | |
333 / 35,4 | 39 C | |
35,5 / 37,9 | 39 D | |
38 / 40,5 | 39 DW | |
47 | 28 / 30,4 | 39XXE |
30,5 / 32,9 | 39XE | |
33 / 35,4 | 39 E | |
35,5 / 37,9 | 39 F | |
38 / 40,5 | 39 FW | |
49 | 28 / 30,4 | 39XXG |
30,5 / 32,9 | 39XG | |
33 / 35,4 | 39 G | |
35,5 / 37,9 | 39 H | |
38 / 40,5 | 39 HW |
EU 40 |
||
height |
calf |
size |
43 | 28,5 / 30,9 | 40XXA |
31 / 33,4 | 40XA | |
33,5 / 35,9 | 40 A | |
36 / 38,4 | 40 B | |
38,5 / 41 | 40 BW | |
45½ | 28,5 / 30,9 | 40XXC |
31 / 33,4 | 40XC | |
33,5 / 35,9 | 40 C | |
36 / 38,4 | 40 D | |
38,5 / 41 | 40 DW | |
48 | 28,5 / 30,9 | 40XXE |
31 / 33,4 | 40XE | |
33,5 / 35,9 | 40 E | |
36 / 38,4 | 40 F | |
38,5 / 41 | 40 FW | |
50½ | 28,5 / 30,9 | 40XXG |
31 / 33,4 | 40XG | |
33,5 / 35,9 | 40 G | |
36 / 38,4 | 40 H | |
38,5 / 41 | 40 HW |
EU 41 |
||
height |
calf |
size |
44½ | 28,5 / 30,9 | 41XXA |
31 / 33,4 | 41XA | |
33,5 / 35,9 | 41 A | |
36 / 38,4 | 41 B | |
38,5 / 41 | 41 BW | |
46½ | 28,5 / 30,9 | 41XXC |
31 / 33,4 | 41XC | |
33,5 / 35,9 | 41 C | |
36 / 38,4 | 41 D | |
38,5 / 41 | 41 DW | |
48½ | 28,5 / 30,9 | 41XXE |
31 / 33,4 | 41XE | |
33,5 / 35,9 | 41 E | |
36 / 38,4 | 41 F | |
38,5 / 41 | 41 FW | |
50½ | 28,5 / 30,9 | 41XXG |
31 / 33,4 | 41XG | |
33,5 / 35,9 | 41 G | |
36 / 38,4 | 41 H | |
38,5 / 41 | 41 HW |
EU 42 |
||
height |
calf |
size |
45½ | 28,5 / 30,9 | 42XXA |
31 / 33,4 | 42XA | |
33,5 / 35,9 | 42 A | |
36 / 38,4 | 42 B | |
38,5 / 41 | 42 BW | |
47½ | 28,5 / 30,9 | 42XXC |
31 / 33,4 | 42XC | |
33,5 / 35,9 | 42 C | |
36 / 38,4 | 42 D | |
38,5 / 41 | 42 DW | |
49½ | 28,5 / 30,9 | 42XXE |
31 / 33,4 | 42XE | |
33,5 / 35,9 | 42 E | |
36 / 38,4 | 42 F | |
38,5 / 41 | 42 FW | |
51½ | 28,5 / 30,9 | 42XXG |
31 / 33,4 | 42XG | |
33,5 / 35,9 | 42 G | |
36 / 38,4 | 42 H | |
38,5 / 41 | 42 HW |
EU 43 |
||
height |
calf |
size |
46½ | 29 / 31,4 | 43XXA |
31,5 / 33,9 | 43XA | |
34 / 36,5 | 43 A | |
36,5 / 38,9 | 43 B | |
39 / 41,5 | 43 BW | |
48½ | 29 / 31,4 | 43XXC |
31,5 / 33,9 | 43XC | |
34 / 36,5 | 43 C | |
36,5 / 38,9 | 43 D | |
39 / 41,5 | 43 DW | |
50½ | 29 / 31,4 | 43XXE |
31,5 / 33,9 | 43XE | |
34 / 36,5 | 43 E | |
36,5 / 38,9 | 43 F | |
39 / 41,5 | 43 FW | |
52½ | 29 / 31,4 | 43XXG |
31,5 / 33,9 | 43XG | |
34 / 36,5 | 43 G | |
36,5 / 38,9 | 43 H | |
39 / 41,5 | 43 HW |
EU 44 |
||
height |
calf |
size |
46½ | 30 / 32,4 | 44XA |
32,5 / 34,9 | 44 A | |
35 / 37,5 | 44 B | |
37,5 / 39,9 | 44BW | |
40 / 42,5 | ||
48½ | 30 / 32,4 | 44XC |
32,5 / 34,9 | 44 C | |
35 / 37,5 | 44 D | |
37,5 / 39,9 | 44DW | |
40 / 42,5 | ||
50½ | 30 / 32,4 | 44XE |
32,5 / 34,9 | 44 E | |
35 / 37,5 | 44 F | |
37,5 / 39,9 | 44FW | |
40 / 42,5 | ||
52½ | 30 / 32,4 | 44XXG |
32,5 / 34,9 | 44XG | |
35 / 37,5 | 44 G | |
37,5 / 39,9 | 44 H | |
40 / 42,5 | 44 HW |
EU 45 |
||
height |
calf |
size |
47½ | 30,5 / 32,8 | 45XXA |
32,9 / 35,4 | 45XA | |
35,5 / 38 | 45 A | |
38 / 40,4 | 45B | |
40,5 / 43 | 45 BW | |
49½ | 30,5 / 32,8 | 45XXC |
32,9 / 35,4 | 45XC | |
35,5 / 38 | 45 C | |
38 / 40,4 | 45 D | |
40,5 / 43 | 45 DW | |
51½ | 30,5 / 32,8 | 45XXE |
32,9 / 35,4 | 45XE | |
35,5 / 38 | 45 E | |
38 / 40,4 | 45 F | |
40,5 / 43 | 45 FW | |
53½ | 30,5 / 32,8 | 45XXG |
32,9 / 35,4 | 45XG | |
35,5 / 38 | 45 G | |
38 / 40,4 | 45 H | |
40,5 / 43 | 45 HW |
How to measure Mini-chaps:
The measurements must be taken wearing riding trousers and socks that you normally use. By standing position, measure the calf “C” in the widest point by keeping the meter in horizontal position and keeping its tension nor too tight and not too large. Choose the correct size according to the height of the person.
Heigt person (m) - Height calf (cm) |
|||||
from 1,40 to 1,50 |
XXS | ||||
calf circumference from - to (cm) |
26 - 29 | ||||
from1.51 to 1.60 - calf 41 / 43,5 |
XS- | S- | M- | ||
calf circumference from - to (cm) |
27,5-30,5 | 31,3 - 34,3 | 34,4 - 37,4 | ||
from 1.61 to 1.70 calf 44 / 46,5 |
XS | S | M | L | XL |
calf circumference from - to (cm) |
28,2 -3 1,2 | 31,3 - 34,3 | 34,4 - 37,4 | 37,5 - 40,4 | 40,5 - 43,5 |
from 1.71 to 1.80 calf 47 / 49,5 |
XS+ | S+ | M+ | L+ | XL+ |
calf circumference from - to (cm) |
28,2 -3 1,2 | 31,3 - 34,3 | 34,4 - 37,4 | 37,5 - 40,4 | 40,5 - 43,5 |
from 1.81 to1.90 calf 50 / 52,5 | S++ | M++ | L++ | XL++ | |
calf circumference from - to (cm) | 31,3 - 34,3 | 34,4 - 37,4 | 37,5 - 40,4 | 40,5 - 43,5 |